Assembly Product Code |
14G Strap Product Code | Dimension H (inches) |
NVHTA-12H | NVTH16 | 12 |
*NVHTA-14H | NVTH18 | 14 |
NVHTA-16H | NVTH20 | 16 |
NVHTA-20H | NVTH24 | 20 |
*NVHTA-22H | NVTH26 | 22 |
NVHTA-24H | NVTH28 | 24 |
*NVHTA-26H | NVTH30 | 26 |
*NVHTA-32H | NVTH36 | 32 |
*NVHTA-44H | NVTH48 | 44 |
Assembly Product Code |
14G Strap Product Code | Dimension H (inches) |
NVHTA-12H | NVTH16 | 12 |
*NVHTA-14H | NVTH18 | 14 |
NVHTA-16H | NVTH20 | 16 |
NVHTA-20H | NVTH24 | 20 |
*NVHTA-22H | NVTH26 | 22 |
NVHTA-24H | NVTH28 | 24 |
*NVHTA-26H | NVTH30 | 26 |
*NVHTA-32H | NVTH36 | 32 |
*NVHTA-44H | NVTH48 | 44 |
Notes:
1. Nails are necessary in straps and seat to activate design loads.
2. See general notes, sheet 01 for combined loading.
3. Nails through chords shall not force the truss plates.
4. See General Notes.
5. For higher uplift loads, concrete shall be 3000 psi.
6. Based on min. 2500 psi concrete.
7. The table is based on Miami-Dade County NOA # 15-0507.03 and Florida Approval 16294-R2 Table 10 & 11.
8. Not a stock item, call for availability.